Productnaam | met een breedte van niet meer dan 50 mm |
Toeleveringskapaciteit | 10000 ton/maand |
Procesmethode | koud getrokken en koud gewalst, warm gewalst |
Buitendeursdiameter | 1-600 mm |
Wanddikte | 0.3-150 mm |
Lange | 1-12 meter |
Normen | ASTM/ASME, AISI, GB, DIN, JIS, enz. |
Toepassing | Warmtewisselaar, vloeistoflevering, structuur, enz. |
Verpakking | 1. met een plastic dop om beide uiteinden te beschermen |
2. plastic zak omwikkeld buiten de pijp | |
3. bundels worden bedekt met polyethyleen en stevig vastgebonden. | |
4Als je dat nodig hebt, pak dan in een houten doos. |
RHS- en SHS-specificatie | ||||||||||||||||||
Grootte (mm) | - Ik ben er klaar voor. | Grootte (mm) | - Ik ben er klaar voor. | Grootte (mm) | - Ik ben er klaar voor. | Grootte (mm) | - Ik ben er klaar voor. | Grootte (mm) | - Ik ben er klaar voor. | |||||||||
20*20 | 1.0 | 1.3 | 75*75 | 1.5 | 130*130 | 2.5 tot 2.75 | 300*350 | 4.75 ~ 7.75 | ||||||||||
1.3 | 25*50 | 1.4 | 80*80 | 1.7 | 135*135 | 3.0~4.0 | 300*400 | 9.5 tot 11.75 | ||||||||||
1.4 | 40*40 | 1.5 | 60*90 | 1.8 | 140*140 | 4.5 tot 6.0 | 350*350 | 12.5 tot 14.75 | ||||||||||
1.5 | 30 x 50 | 1.7 | 60*100 | 2.0 | 150*150 | 6.25 ~ 7.75 | 250*450 | 15.5 tot 17.75 | ||||||||||
1.7 | 30*60 | 1.8 | 50*100 | 2.2 | 200*100 | 9.5 ~ 15 | 4.5 tot 5.75 | |||||||||||
2.0 | 40*50 | 2.0 | 60*120 | 2.5 tot 4.0 | 160*160 | 2.5 tot 3.75 | 300*450 | 7.5 tot 11.75 | ||||||||||
1.3 | 40*60 | 2.2 | 50*120 | 4.25 tot 5.0 | 180*180 | 4.5 tot 5.0 | 300*500 | 12.5 tot 13.75 | ||||||||||
1.4 | 50*50 | 2.5 tot 4.0 | 80*100 | 5.25 tot 5.75 | 250*100 | 5.25 ~ 9.75 | 400*400 | 14.5 tot 15.75 | ||||||||||
25*25 | 1.5 | 4.25 tot 5.0 | 1.5 | 200*150 | 11.5 ~ 15 | 16.5 tot 17.75 | ||||||||||||
1.7 | 5.25 ~ 6.0 | 100*100 | 1.7 | 150*250 | 3.0~3.25 | 200*600 | 4.5 tot 5.75 | |||||||||||
20*30 | 1.8 | 1.3 | 110*110 | 1.8 | 100*300 | 3.5 tot 5.75 | 300*600 | 7.5 tot 9.75 | ||||||||||
2.0 | 1.4 | 80*120 | 2.0 | 150*300 | 7.5 ~ 7.75 | 400*500 | 11.5 tot 13.75 | |||||||||||
2.2 | 60*60 | 1.5 | 125*75 | 2.2 | 200*200 | 9.5 tot 11.75 | 400*600 | 14.5 tot 15.75 | ||||||||||
2.5 tot 3.0 | 50 x 70 | 1.7 | 2.5 tot 5.0 | 12.5 tot 15.75 | 500*500 | 16.5 tot 17.75 | ||||||||||||
30*30 | 1.3 | 40*80 | 1.8 | 140*60 | 5.25 ~ 6.0 | 200*300 | 4.5 tot 5.75 | 600*600 | 10 tot 50 | |||||||||
1.4 | 2.0 | 50*150 | 6.5 ~ 7.75 | 250*250 | 7.5 tot 9.75 | 700*700 | 10 tot 50 | |||||||||||
20*40 | 1.5 | 70*70 | 2.2 | 9.5 tot en met 13 | 100*400 | 11.5 tot 12.75 | 800*800 | 10 tot 50 | ||||||||||
1.7 | 60*80 | 2.5 tot 4.0 | 120*120 | 2.5 tot 2.75 | 200*250 | 12.5 tot 15.75 | 900*900 | 10 tot 50 | ||||||||||
30*40 | 1.8 | 100*40 | 4.25 tot 5.0 | 140*80 | 3.0~4.0 | 200*350 | 4.75 ~ 7.75 | 1000*1000 | 20 tot 50 | |||||||||
25*40 | 2.0 | 100*50 | 5.25 ~ 6.0 | 160*80 | 4.25 ~ 6.0 | 200*400 | 9.5 tot 11.75 | 1100*1100 | 20 tot 50 | |||||||||
2.2 | 100*150 | 6.5 ~ 7.75 | 300*300 | 12.5 tot 14.75 | 1200*1200 | 20 tot 50 | ||||||||||||
2.5 tot 3.0 | 9.5 ~ 15 | 15.5 tot 17.75 | 1500*1500 | 20 tot 50 |
CONTACT DE V.S. OP ELK OGENBLIK